Twice discography
Twice Discography
Author: Helen Bosch / Jan 15, 2024


K-Pop Blog > Artists > Diskografie / Twice
Twice have released 30 albums since their debut in 2015: 13 mini albums, 7 studio albums, 5 compilation albums, 4 reissues and a remix album. (As of January 2024)
Nine of these 30 albums are in Japanese. Twice released songs in Japanese early on and regularly perform concerts there. That's not too much of a surprise, as three of the nine members are Japanese. Mina, Sana and Momo even founded their own unit in 2023 and presented their first album “Masterpiece”. This is of course a Japanese album.
Here you can find all Twice albums and fan items in our shop!
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
The Story Begins | 20. October | Like Ooh-Ahh | Mini Album | Korean | #3 Sales: 253,418 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
Page Two | 25. April | Cheer Up | Mini Album | Korean | #2 Sales: 374,139 |
Twicecoaster: Lane 1 | 24 October | TT | Mini Album | Korean | #1 Sales: 537,672 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
Twicecoaster: Lane 2 | 20 February | Knock Knock | Reissue | Korean | #1 Sales: 407,014 |
What's Twice? | February 24 | Compilation Album (Digital only) | Japanese | ||
Signal | 15. May | Signal | Mini Album | Korean | #1 Sales: 445,679 |
#Twice | 28. June | Compilation Album | Japanese | ||
Twicetagram | 30. October | Likey | Studio Album | Korean | #1 Sales: 443,073 |
Merry & Happy | 11 December | Heart Shaker / Merry & Happy | Reissue | Korean | #1 Sales: 309,372 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
What Is Love? | 09. April | What Is Love? | Mini Album | Korean | #2 Sales: 504,503 |
Summer Nights | 09. July | Dance the Night Away | Reissue | Korean | #1 Sales: 474,194 |
BDZ | 12. September | BDZ | Studio Album | Japanese | |
Yes or Yes | 05. November | Yes or Yes | Mini Album | Korean | #1 Sales: 472,577 |
The Year of "Yes" | 12 December | The Best Thing I Ever Did | Reissue | Korean | #2 Sales: 242,775 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
#Twice2 | 06 March | Compilation Album | Japanese | ||
Fancy You | 22. April | Fancy | Mini Album | Korean | #2 Sales: 533,940 |
Feel Special | 23. September | Feel Special | Mini Album | Korean | #1 Sales: 577,960 |
&Twice | 20. November | Fake & True | Studio Album | Japanese |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
More & More | 01. June | More & More | Mini Album | Korean | #1 Sales: 675,605 |
#Twice3 | 16. September | Compilation Album | Japanese | ||
Eyes Wide Open | 26 October | I Can't Stop Me | Studio Album | Korean | #2 Sales: 642,024 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
Taste of Love | June 11 | Alcohol-Free | Mini Album | Korean | #2 Sales: 686,877 |
Perfect World | 28 July | Perfect World | Studio Album | Japanese | |
Formula of Love: O+T=<3 | 12. November | Scientist | Studio Album | Korean | #1 Sales: 976,958 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
#Twice4 | 16 March | Compilation Album | Japanese | ||
Celebrate | 27 July | Celebrate | Studio Album | Japanese | |
Between 1&2 | 26. August | Talk That Talk | Mini Album | Korean | #2 Sales: 1,156,084 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
Ready to Be | March 10 | Set Me Free | Mini Album | Korean | #1 Sales: 1,688,387 |
The Remixes | 22. November | Remix Album (Digital only) | English |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
With You-th | February 23 | ? | Mini Album | Korean |
MiSaMo Discography
MiSaMo is the first subunit of Twice. The name consists of the initials of the three members: Mina, Sana and Momo.
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
Masterpiece | 26. July 2023 | Do Not Touch | Mini Album | Japanese |
Solo Discographies
So far, two members of Twice Solo have debuted: the eldest Nayeon and leader Jihyo. Below you will find their solo discography:
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
At Nayeon | June 24, 2022 | Pop! | Mini Album | Korean | #1 Sales: 544,265 |
Album | Release Date | Title song | Album Type | Language | Circle Chart (Gaon) |
---|---|---|---|---|---|
Zone | 18. August 2023 | Killin' Me Good | Mini Album | Korean | #1 Sales: 599,022 |
You might also be interested in
5% DISCOUNT WHEN YOU SUBSCRIBE TO THE NEWSLETTER
The latest products, promotions and news. Straight to your inbox.